Site Stat Counter
All stats shown here are active items in the game and do not reflect all time!
Total Species
Total Traits
Eyes | |
Pink Eyes (Common - 🌀) | 33 |
Teal Eyes (Common - 🌀) | 36 |
Blue Eyes (Common - 🌀) | 118 |
Red Eyes (Common - 🌀) | 58 |
Yellow Eyes (Common - 🌀) | 45 |
White Eyes (Common - 🌀) | 9 |
Glowing (Uncommon - ✨) | 17 |
Heterochromia (Uncommon - ✨) | 49 |
Iridescent Eyes (Rare - 💥) | 4 |
Sunset Eyes (Rare - 💥) | 20 |
Sunrise Eyes (Rare - 💥) | 12 |
Cloudy Eyes (Rare - 💥) | 10 |
Other Shaped Pupils (Rare - 💥) | 59 |
Lime Eyes (Common - 🌀) | 6 |
Green Eyes (Common - 🌀) | 37 |
Purple Eyes (Common - 🌀) | 40 |
Orange Eyes (Common - 🌀) | 25 |
Brown Eyes (Common - 🌀) | 9 |
Double Pupils (Rare - 💥) | 4 |
Dilated Pupils (Location - 🌳) | 4 |
Black Eyes (Common - 🌀) | 9 |
Colored Sclera (Uncommon - ✨) | 26 |
No Pupils (Rare - 💥) | 4 |
Hazel Eyes (Rare - 💥) | 2 |
Sparkle Eyes (Uncommon - ✨) | 7 |
Sectoral (Uncommon - ✨) | 0 |
Double Sectoral Eyes (Uncommon - ✨) | 10 |
Central Eyes (Uncommon - ✨) | 3 |
Shaped Iris (Rare - 💥) | 0 |
Multi-Colour Eyes (Rare - 💥) | 0 |
Color Changing Eyes (Rare - 💥) | 0 |
Void Eyes (Rare - 💥) | 2 |
Total | 658 |
Coat | |
Speckles | 157 |
Stripes | 216 |
Gradient Colors | 299 |
Split Color | 52 |
Leg Stripes | 185 |
Butterfly Eye | 115 |
Powder | 30 |
Blotches | 87 |
Shapes | 66 |
Glowing Shapes | 20 |
Floral | 18 |
Ghost Stripes | 56 |
Imprint | 6 |
Total | 1307 |
Ribbon | |
Translucent (Common - 🌀) | 348 |
Opaque (Rare - 💥) | 74 |
Double (Enchanted - ☄️) | 8 |
No Headband (Enchanted - ☄️) | 23 |
Boa Ribbon (Rare - 💥) | 6 |
Glowing Ribbon (Uncommon - ✨) | 12 |
Tattered Ribbon (Rare - 💥) | 1 |
Elemental Ribbon (Enchanted - ☄️) | 0 |
Total | 472 |
Mane | |
Normal Mane (Common - 🌀) | 340 |
Puffy Mane (Uncommon - ✨) | 35 |
Extra Fur (Uncommon - ✨) | 22 |
Cloud Mane (Rare - 💥) | 21 |
Feather Mane (Rare - 💥) | 7 |
Covering Face (Enchanted - ☄️) | 1 |
Elemental Mane (Enchanted - ☄️) | 10 |
Spiky Mane (Uncommon - ✨) | 1 |
Scrunchy Mane (Rare - 💥) | 6 |
Total | 443 |
Ruff | |
Normal Ruff (Common - 🌀) | 237 |
Extra Ruff (Uncommon - ✨) | 15 |
Feather Ruff (Rare - 💥) | 5 |
Cloud Ruff (Rare - 💥) | 16 |
Covering Body (Enchanted - ☄️) | 5 |
Elemental Ruff (Enchanted - ☄️) | 8 |
Puffy Ruff (Uncommon - ✨) | 22 |
Spiky Ruff (Uncommon - ✨) | 1 |
Scrunchy Ruff (Rare - 💥) | 5 |
Total | 314 |
Paws | |
Normal Paws (Common - 🌀) | 402 |
Big (Rare - 💥) | 16 |
Furry (Rare - 💥) | 23 |
Furry Legs (Location - 🌳) | 0 |
Webbed Paws (Location - 🌳) | 3 |
Leg Fins (Location - 🌳) | 1 |
Claws (Uncommon - ✨) | 1 |
Total | 446 |
Tail | |
Normal Tail (Common - 🌀) | 306 |
Serpent (Rare - 💥) | 9 |
Leaf (Rare - 💥) | 23 |
Fish (Rare - 💥) | 35 |
Small (Enchanted - ☄️) | 3 |
Bobbed (Enchanted - ☄️) | 7 |
Thin Tail (Uncommon - ✨) | 34 |
Elemental Tail (Enchanted - ☄️) | 9 |
Floof Tail (Uncommon - ✨) | 19 |
Total | 445 |
Mutations | |
Piebald (Common - 🌀) | 10 |
Patches (Common - 🌀) | 3 |
Fangs (Uncommon - ✨) | 14 |
Overgrown Claws (Uncommon - ✨) | 3 |
Overgrown Fur (Uncommon - ✨) | 20 |
Achromia (Uncommon - ✨) | 3 |
Melanism (Uncommon - ✨) | 0 |
Eyeless (Rare - 💥) | 6 |
Multiple Eyes (Rare - 💥) | 5 |
Polycaudal (Rare - 💥) | 11 |
Furless (Rare - 💥) | 4 |
Maneless (Enchanted - ☄️) | 2 |
Ruffless (Enchanted - ☄️) | 2 |
Dwarfism (Enchanted - ☄️) | 11 |
Two Headed (Rare - 💥) | 9 |
Longer Body (Rare - 💥) | 11 |
Multiple Limbs (Enchanted - ☄️) | 6 |
Longer Neck (Rare - 💥) | 7 |
Longer Tail (Rare - 💥) | 16 |
Overgrown Tongue (Rare - 💥) | 1 |
Total | 144 |
Total Items
Breeding | |
Hijac Fruit | 15 |
Lilac Powder | 7 |
Lime Juice | 13 |
Cloverpam | 14 |
Roswa | 10 |
Ramush | 8 |
Butterolls | 4 |
Layde | 4 |
Fleala | 2 |
Total | 77 |
Explore | |
Burstle | 3 |
Mayflier | 2 |
Pollalo | 0 |
Kindler | 2 |
Explore Pass | 2 |
Total | 9 |
Ribina Vessel | |
Common Ribina Vessel | 20 |
Uncommon Ribina Vessel | 1 |
Rare Ribina Vessel | 7 |
Enchanted Ribina Vessel | 2 |
Total | 30 |
Craftable | |
Mintle | 1 |
Rusinne | 2 |
Basie | 1 |
Wyera | 2 |
Purified Water | 2 |
Total | 8 |
Gardening | |
Mintle Seed | 1 |
Rusinne Seed | 2 |
Basie Seed | 3 |
Wyera Seed | 3 |
Random Seed Pack | 0 |
Random Herb Pack | 0 |
Total | 9 |
Raffle | |
Event Raffle Ticket | 0 |
Raffle Ticket | 0 |
Total | 0 |
Trait Item | |
Flynnet Vial | 3 |
Astrical Elixir | 0 |
Reversal Spell | 0 |
Fluffalo | 4 |
Reidera | 3 |
Tefai Bone | 4 |
Lesie Drops | 4 |
Enchanted Trait | 1 |
Total | 19 |
Collectables | |
Bronze Nugget | 6 |
Silver Nugget | 6 |
Gold Nugget | 1 |
Red Pebble | 8 |
Orange Pebble | 6 |
Yellow Pebble | 8 |
Green Pebble | 8 |
Blue Pebble | 8 |
Indigo Pebble | 8 |
Violet Pebble | 6 |
Glass Pebble | 6 |
Crystal Pebble | 6 |
Iridescent Pebble | 6 |
Starra Plush | 8 |
Dareth Ribina Plush | 6 |
Riba Plush | 5 |
Envis Plush | 5 |
Elder God Plush | 1 |
Dareth Plush | 3 |
Red Worm | 2 |
Orange Worm | 2 |
Yellow Worm | 2 |
Green Worm | 3 |
Blue Worm | 1 |
Indigo Worm | 2 |
Violet Worm | 2 |
Sea Worm | 1 |
Sunrise Worm | 2 |
Birch Worm | 2 |
Bronze Worm | 2 |
Silver Worm | 1 |
Total | 133 |
Conversions | |
100 Flitters to 1 Stassil | 0 |
600 Flitters to 6 Stassils | 0 |
300 Flitters to 3 Stassils | 0 |
Total | 0 |
Gatcha | |
Rock Gatcha | 0 |
Plushie Gatcha | 0 |
Worm Gatcha | 0 |
Total | 0 |
October Breeding Item | |
Envisery | 1 |
Hydra Fruit | 0 |
Soul Palm | 0 |
Flarrea | 4 |
Total | 5 |
October Trait Item | |
Tyrauna | 3 |
Magiea Bloom | 2 |
Spline | 1 |
Bune | 4 |
Litchel | 3 |
Total | 13 |
June Trait Item | |
Emaina Spell | 3 |
Wickfruit | 1 |
Serenity Spell | 2 |
Arcane Spell | 2 |
Xanax Spell | 3 |
Lumin Spell | 2 |
Glyphic Crystal | 1 |
Panus | 2 |
Mycena | 1 |
Total | 17 |
Iniqu Vessel | |
Common Iniqu Vessel | 1 |
Uncommon Iniqu Vessel | 0 |
Rare Iniqu Vessel | 1 |
Enchanted Iniqu Vessel | 0 |
Total | 2 |
Larsuku Vessel | |
Common Larsuku Vessel | 0 |
Uncommon Larsuku Vessel | 0 |
Rare Larsuku Vessel | 0 |
Enchanted Larsuku Vessel | 0 |
Total | 0 |
Miscellaneous | |
Orbit's Pearl | 3 |
Orbit's Pearl - Volume Key | 0 |
Random Ribina Vessel | 0 |
Random Trait Item | 0 |
Random Breeding Item | 0 |
Nectar | 0 |
Total | 3 |