Site Stat Counter
All stats shown here are active items in the game and do not reflect all time!
Total Species
Total Traits
Ribbon | |
Translucent (Common - π) | 366 |
Opaque (Rare - π₯) | 84 |
Double (Enchanted - βοΈ) | 8 |
No Headband (Enchanted - βοΈ) | 23 |
Boa Ribbon (Rare - π₯) | 8 |
Glowing Ribbon (Uncommon - β¨) | 15 |
Tattered Ribbon (Rare - π₯) | 4 |
Elemental Ribbon (Enchanted - βοΈ) | 0 |
Total | 508 |
Mane | |
Normal Mane (Common - π) | 354 |
Puffy Mane (Uncommon - β¨) | 40 |
Extra Fur (Uncommon - β¨) | 23 |
Cloud Mane (Rare - π₯) | 23 |
Feather Mane (Rare - π₯) | 7 |
Covering Face (Enchanted - βοΈ) | 1 |
Elemental Mane (Enchanted - βοΈ) | 11 |
Spiky Mane (Uncommon - β¨) | 5 |
Scrunchy Mane (Rare - π₯) | 8 |
Floral Mane (Rare - π₯) | 0 |
Total | 472 |
Ruff | |
Normal Ruff (Common - π) | 249 |
Extra Ruff (Uncommon - β¨) | 16 |
Feather Ruff (Rare - π₯) | 5 |
Cloud Ruff (Rare - π₯) | 21 |
Covering Body (Enchanted - βοΈ) | 5 |
Elemental Ruff (Enchanted - βοΈ) | 10 |
Puffy Ruff (Uncommon - β¨) | 23 |
Spiky Ruff (Uncommon - β¨) | 2 |
Scrunchy Ruff (Rare - π₯) | 8 |
Floral Ruff (Rare - π₯) | 0 |
Total | 339 |
Paws | |
Normal Paws (Common - π) | 426 |
Big (Rare - π₯) | 18 |
Furry (Rare - π₯) | 24 |
Furry Legs (Location - π³) | 0 |
Webbed Paws (Location - π³) | 4 |
Leg Fins (Location - π³) | 1 |
Claws (Uncommon - β¨) | 1 |
Total | 474 |
Tail | |
Normal Tail (Common - π) | 320 |
Serpent (Rare - π₯) | 14 |
Leaf (Rare - π₯) | 23 |
Fish (Rare - π₯) | 40 |
Small (Enchanted - βοΈ) | 3 |
Bobbed (Enchanted - βοΈ) | 7 |
Thin Tail (Uncommon - β¨) | 37 |
Elemental Tail (Enchanted - βοΈ) | 9 |
Floof Tail (Uncommon - β¨) | 21 |
Total | 474 |
Mutations | |
Piebald (Common - π) | 10 |
Patches (Common - π) | 5 |
Fangs (Uncommon - β¨) | 17 |
Overgrown Claws (Uncommon - β¨) | 4 |
Overgrown Fur (Uncommon - β¨) | 23 |
Achromia (Uncommon - β¨) | 5 |
Melanism (Uncommon - β¨) | 0 |
Eyeless (Rare - π₯) | 6 |
Multiple Eyes (Rare - π₯) | 6 |
Polycaudal (Rare - π₯) | 12 |
Furless (Rare - π₯) | 4 |
Maneless (Enchanted - βοΈ) | 2 |
Ruffless (Enchanted - βοΈ) | 2 |
Dwarfism (Enchanted - βοΈ) | 11 |
Two Headed (Rare - π₯) | 9 |
Longer Body (Rare - π₯) | 12 |
Multiple Limbs (Enchanted - βοΈ) | 7 |
Longer Neck (Rare - π₯) | 7 |
Longer Tail (Rare - π₯) | 19 |
Overgrown Tongue (Rare - π₯) | 1 |
Gigantism (Enchanted - βοΈ) | 0 |
Total | 162 |
Total Items
Breeding | |
Hijac Fruit | 13 |
Lilac Powder | 7 |
Lime Juice | 10 |
Cloverpam | 14 |
Roswa | 10 |
Ramush | 8 |
Butterolls | 3 |
Layde | 3 |
Fleala | 3 |
Total | 71 |
Explore | |
Burstle | 3 |
Mayflier | 2 |
Pollalo | 0 |
Kindler | 2 |
Explore Pass | 2 |
Total | 9 |
Ribina Vessel | |
Common Ribina Vessel | 24 |
Uncommon Ribina Vessel | 1 |
Rare Ribina Vessel | 11 |
Enchanted Ribina Vessel | 5 |
Total | 41 |
Craftable | |
Mintle | 1 |
Rusinne | 2 |
Basie | 1 |
Wyera | 2 |
Purified Water | 2 |
Total | 8 |
Gardening | |
Mintle Seed | 1 |
Rusinne Seed | 2 |
Basie Seed | 3 |
Wyera Seed | 3 |
Random Seed Pack | 0 |
Random Herb Pack | 0 |
Total | 9 |
Raffle | |
Event Raffle Ticket | 0 |
Raffle Ticket | 0 |
July Custom Raffle Adopt Recipe | 0 |
Total | 0 |
Trait Item | |
Flynnet Vial | 4 |
Astrical Elixir | 0 |
Reversal Spell | 0 |
Fluffalo | 5 |
Reidera | 3 |
Tefai Bone | 6 |
Lesie Drops | 5 |
Total | 23 |
Collectables | |
Bronze Nugget | 6 |
Silver Nugget | 7 |
Gold Nugget | 2 |
Red Pebble | 8 |
Orange Pebble | 6 |
Yellow Pebble | 8 |
Green Pebble | 8 |
Blue Pebble | 8 |
Indigo Pebble | 8 |
Violet Pebble | 7 |
Glass Pebble | 6 |
Crystal Pebble | 6 |
Iridescent Pebble | 8 |
Starra Plush | 9 |
Dareth Ribina Plush | 6 |
Riba Plush | 5 |
Envis Plush | 5 |
Elder God Plush | 2 |
Dareth Plush | 3 |
Red Worm | 2 |
Orange Worm | 2 |
Yellow Worm | 2 |
Green Worm | 3 |
Blue Worm | 3 |
Indigo Worm | 2 |
Violet Worm | 2 |
Sea Worm | 2 |
Sunrise Worm | 2 |
Birch Worm | 2 |
Bronze Worm | 2 |
Silver Worm | 1 |
Gold Worm | 0 |
Total | 143 |
Conversions | |
100 Flitters to 1 Stassil | 0 |
600 Flitters to 6 Stassils | 0 |
300 Flitters to 3 Stassils | 0 |
Total | 0 |
Gatcha | |
Rock Gatcha | 1 |
Plushie Gatcha | 0 |
Worm Gatcha | 0 |
Total | 1 |
October Breeding Item | |
Envisery | 1 |
Hydra Fruit | 0 |
Soul Palm | 0 |
Flarrea | 4 |
Total | 5 |
October Trait Item | |
Tyrauna | 3 |
Magiea Bloom | 2 |
Spline | 2 |
Bune | 6 |
Litchel | 4 |
Total | 17 |
June Trait Item | |
Emaina Spell | 2 |
Wickfruit | 1 |
Serenity Spell | 1 |
Arcane Spell | 2 |
Xanax Spell | 3 |
Lumin Spell | 3 |
Glyphic Crystal | 1 |
Panus | 2 |
Mycena | 0 |
Aqualis Orb | 1 |
Mawbone | 0 |
Verdant Veil | 0 |
Mistborne Spell | 0 |
Mythril Dust | 0 |
Dewdropse | 1 |
Total | 17 |
Iniqu Vessel | |
Common Iniqu Vessel | 1 |
Uncommon Iniqu Vessel | 0 |
Rare Iniqu Vessel | 0 |
Enchanted Iniqu Vessel | 0 |
Total | 1 |
Larsuku Vessel | |
Common Larsuku Vessel | 0 |
Uncommon Larsuku Vessel | 0 |
Rare Larsuku Vessel | 0 |
Enchanted Larsuku Vessel | 0 |
Total | 0 |
Special | |
Enchanted Trait | 1 |
Total | 1 |
Miscellaneous | |
Orbit's Pearl | 2 |
Orbit's Pearl - Volume Key | 0 |
Random Ribina Vessel | 0 |
Random Trait Item | 0 |
Random Breeding Item | 0 |
Nectar | 0 |
New Member Goodie Bag | 1 |
Referrer Goodie Bag | 1 |
Total | 4 |