Site Stat Counter
All stats shown here are active items in the game and do not reflect all time!
Total Species
Total Traits
| Ribbon | |
| Translucent (Common - π) | 367 |
| Opaque (Rare - π₯) | 84 |
| Double (Enchanted - βοΈ) | 9 |
| No Headband (Enchanted - βοΈ) | 25 |
| Boa Ribbon (Rare - π₯) | 11 |
| Glowing Ribbon (Uncommon - β¨) | 15 |
| Tattered Ribbon (Rare - π₯) | 5 |
| Elemental Ribbon (Enchanted - βοΈ) | 0 |
| Total | 516 |
| Mane | |
| Normal Mane (Common - π) | 356 |
| Puffy Mane (Uncommon - β¨) | 40 |
| Extra Fur (Uncommon - β¨) | 24 |
| Cloud Mane (Rare - π₯) | 24 |
| Feather Mane (Rare - π₯) | 7 |
| Covering Face (Enchanted - βοΈ) | 2 |
| Elemental Mane (Enchanted - βοΈ) | 11 |
| Spiky Mane (Uncommon - β¨) | 5 |
| Scrunchy Mane (Rare - π₯) | 9 |
| Floral Mane (Rare - π₯) | 0 |
| Total | 478 |
| Ruff | |
| Normal Ruff (Common - π) | 250 |
| Extra Ruff (Uncommon - β¨) | 17 |
| Feather Ruff (Rare - π₯) | 5 |
| Cloud Ruff (Rare - π₯) | 22 |
| Covering Body (Enchanted - βοΈ) | 5 |
| Elemental Ruff (Enchanted - βοΈ) | 10 |
| Puffy Ruff (Uncommon - β¨) | 23 |
| Spiky Ruff (Uncommon - β¨) | 2 |
| Scrunchy Ruff (Rare - π₯) | 9 |
| Floral Ruff (Rare - π₯) | 0 |
| Total | 343 |
| Paws | |
| Normal Paws (Common - π) | 428 |
| Big (Rare - π₯) | 20 |
| Furry (Rare - π₯) | 26 |
| Furry Legs (Location - π³) | 0 |
| Webbed Paws (Location - π³) | 4 |
| Leg Fins (Location - π³) | 1 |
| Claws (Uncommon - β¨) | 3 |
| Total | 482 |
| Tail | |
| Normal Tail (Common - π) | 321 |
| Serpent (Rare - π₯) | 15 |
| Leaf (Rare - π₯) | 23 |
| Fish (Rare - π₯) | 42 |
| Small (Enchanted - βοΈ) | 3 |
| Bobbed (Enchanted - βοΈ) | 7 |
| Thin Tail (Uncommon - β¨) | 37 |
| Elemental Tail (Enchanted - βοΈ) | 9 |
| Floof Tail (Uncommon - β¨) | 22 |
| Mermaid Tail (Enchanted - βοΈ) | 1 |
| Total | 480 |
| Mutations | |
| Piebald (Common - π) | 11 |
| Patches (Common - π) | 5 |
| Fangs (Uncommon - β¨) | 17 |
| Overgrown Claws (Uncommon - β¨) | 5 |
| Overgrown Fur (Uncommon - β¨) | 23 |
| Achromia (Uncommon - β¨) | 5 |
| Melanism (Uncommon - β¨) | 0 |
| Eyeless (Rare - π₯) | 6 |
| Multiple Eyes (Rare - π₯) | 7 |
| Polycaudal (Rare - π₯) | 13 |
| Furless (Rare - π₯) | 4 |
| Maneless (Enchanted - βοΈ) | 2 |
| Ruffless (Enchanted - βοΈ) | 2 |
| Dwarfism (Enchanted - βοΈ) | 11 |
| Two Headed (Rare - π₯) | 9 |
| Longer Body (Rare - π₯) | 13 |
| Multiple Limbs (Enchanted - βοΈ) | 7 |
| Longer Neck (Rare - π₯) | 8 |
| Longer Tail (Rare - π₯) | 21 |
| Overgrown Tongue (Rare - π₯) | 1 |
| Gigantism (Enchanted - βοΈ) | 0 |
| Total | 170 |
Total Items
| Breeding | |
| Hijac Fruit | 13 |
| Lilac Powder | 6 |
| Lime Juice | 10 |
| Cloverpam | 14 |
| Roswa | 10 |
| Ramush | 9 |
| Butterolls | 3 |
| Layde | 3 |
| Fleala | 2 |
| Total | 70 |
| Explore | |
| Burstle | 3 |
| Mayflier | 2 |
| Pollalo | 0 |
| Kindler | 3 |
| Explore Pass | 2 |
| Total | 10 |
| Ribina Vessel | |
| Common Ribina Vessel | 24 |
| Uncommon Ribina Vessel | 3 |
| Rare Ribina Vessel | 10 |
| Enchanted Ribina Vessel | 3 |
| Total | 40 |
| Craftable | |
| Mintle | 1 |
| Rusinne | 2 |
| Basie | 1 |
| Wyera | 2 |
| Purified Water | 2 |
| Total | 8 |
| Gardening | |
| Mintle Seed | 1 |
| Rusinne Seed | 2 |
| Basie Seed | 3 |
| Wyera Seed | 3 |
| Random Seed Pack | 0 |
| Random Herb Pack | 0 |
| Total | 9 |
| Raffle | |
| Event Raffle Ticket | 0 |
| Raffle Ticket | 0 |
| July Custom Raffle Adopt Recipe | 0 |
| Total | 0 |
| Trait Item | |
| Flynnet Vial | 5 |
| Astrical Elixir | 0 |
| Reversal Spell | 1 |
| Fluffalo | 6 |
| Reidera | 3 |
| Tefai Bone | 6 |
| Lesie Drops | 4 |
| Total | 25 |
| Collectables | |
| Bronze Nugget | 6 |
| Silver Nugget | 7 |
| Gold Nugget | 2 |
| Red Pebble | 8 |
| Orange Pebble | 6 |
| Yellow Pebble | 8 |
| Green Pebble | 8 |
| Blue Pebble | 8 |
| Indigo Pebble | 8 |
| Violet Pebble | 7 |
| Glass Pebble | 6 |
| Crystal Pebble | 6 |
| Iridescent Pebble | 8 |
| Starra Plush | 9 |
| Dareth Ribina Plush | 6 |
| Riba Plush | 5 |
| Envis Plush | 5 |
| Elder God Plush | 2 |
| Dareth Plush | 3 |
| Red Worm | 2 |
| Orange Worm | 2 |
| Yellow Worm | 2 |
| Green Worm | 3 |
| Blue Worm | 3 |
| Indigo Worm | 2 |
| Violet Worm | 2 |
| Sea Worm | 2 |
| Sunrise Worm | 2 |
| Birch Worm | 2 |
| Bronze Worm | 2 |
| Silver Worm | 1 |
| Gold Worm | 0 |
| Total | 143 |
| Conversions | |
| 100 Flitters to 1 Stassil | 0 |
| 600 Flitters to 6 Stassils | 0 |
| 300 Flitters to 3 Stassils | 0 |
| Total | 0 |
| Gatcha | |
| Rock Gatcha | 1 |
| Plushie Gatcha | 0 |
| Worm Gatcha | 0 |
| Total | 1 |
| October Breeding Item | |
| Envisery | 1 |
| Hydra Fruit | 0 |
| Soul Palm | 0 |
| Flarrea | 4 |
| Total | 5 |
| October Trait Item | |
| Tyrauna | 3 |
| Magiea Bloom | 3 |
| Spline | 3 |
| Bune | 5 |
| Litchel | 6 |
| Total | 20 |
| June Trait Item | |
| Emaina Spell | 3 |
| Wickfruit | 1 |
| Serenity Spell | 3 |
| Arcane Spell | 3 |
| Xanax Spell | 4 |
| Lumin Spell | 3 |
| Glyphic Crystal | 2 |
| Panus | 3 |
| Mycena | 2 |
| Aqualis Orb | 1 |
| Mawbone | 3 |
| Verdant Veil | 0 |
| Mistborne Spell | 1 |
| Mythril Dust | 3 |
| Dewdropse | 2 |
| Total | 34 |
| Iniqu Vessel | |
| Common Iniqu Vessel | 1 |
| Uncommon Iniqu Vessel | 0 |
| Rare Iniqu Vessel | 0 |
| Enchanted Iniqu Vessel | 0 |
| Total | 1 |
| Larsuku Vessel | |
| Common Larsuku Vessel | 0 |
| Uncommon Larsuku Vessel | 0 |
| Rare Larsuku Vessel | 0 |
| Enchanted Larsuku Vessel | 0 |
| Total | 0 |
| Special | |
| Enchanted Trait | 2 |
| Total | 2 |
| Miscellaneous | |
| Orbit's Pearl | 2 |
| Orbit's Pearl - Volume Key | 0 |
| Random Ribina Vessel | 0 |
| Random Trait Item | 0 |
| Random Breeding Item | 0 |
| Nectar | 0 |
| New Member Goodie Bag | 1 |
| Referrer Goodie Bag | 1 |
| Total | 4 |