Site Stat Counter
All stats shown here are active items in the game and do not reflect all time!
Total Species
Total Traits
Eyes | |
Pink Eyes (Common - π) | 28 |
Teal Eyes (Common - π) | 36 |
Blue Eyes (Common - π) | 113 |
Red Eyes (Common - π) | 58 |
Yellow Eyes (Common - π) | 43 |
White Eyes (Common - π) | 9 |
Glowing (Uncommon - β¨) | 14 |
Heterochromia (Uncommon - β¨) | 45 |
Iridescent Eyes (Rare - π₯) | 4 |
Sunset Eyes (Rare - π₯) | 19 |
Sunrise Eyes (Rare - π₯) | 12 |
Cloudy Eyes (Rare - π₯) | 10 |
Other Shaped Pupils (Rare - π₯) | 57 |
Lime Eyes (Common - π) | 4 |
Green Eyes (Common - π) | 35 |
Purple Eyes (Common - π) | 36 |
Orange Eyes (Common - π) | 24 |
Brown Eyes (Common - π) | 8 |
Double Pupils (Rare - π₯) | 3 |
Dilated Pupils (Location - π³) | 4 |
Black Eyes (Common - π) | 7 |
Colored Sclera (Uncommon - β¨) | 24 |
No Pupils (Rare - π₯) | 4 |
Hazel Eyes (Rare - π₯) | 2 |
Sparkle Eyes (Uncommon - β¨) | 5 |
Sectoral (Uncommon - β¨) | 0 |
Double Sectoral Eyes (Uncommon - β¨) | 10 |
Central Eyes (Uncommon - β¨) | 2 |
Shaped Iris (Rare - π₯) | 0 |
Multi-Colour Eyes (Rare - π₯) | 0 |
Color Changing Eyes (Rare - π₯) | 0 |
Void Eyes (Rare - π₯) | 2 |
Total | 618 |
Coat | |
Speckles | 146 |
Stripes | 206 |
Gradient Colors | 282 |
Split Color | 50 |
Leg Stripes | 179 |
Butterfly Eye | 107 |
Powder | 27 |
Blotches | 80 |
Shapes | 60 |
Glowing Shapes | 19 |
Floral | 18 |
Ghost Stripes | 53 |
Imprint | 6 |
Total | 1233 |
Ribbon | |
Translucent (Common - π) | 336 |
Opaque (Rare - π₯) | 68 |
Double (Enchanted - βοΈ) | 7 |
No Headband (Enchanted - βοΈ) | 23 |
Boa Ribbon (Rare - π₯) | 6 |
Glowing Ribbon (Uncommon - β¨) | 12 |
Tattered Ribbon (Rare - π₯) | 1 |
Elemental Ribbon (Enchanted - βοΈ) | 0 |
Total | 453 |
Mane | |
Normal Mane (Common - π) | 322 |
Puffy Mane (Uncommon - β¨) | 32 |
Extra Fur (Uncommon - β¨) | 22 |
Cloud Mane (Rare - π₯) | 21 |
Feather Mane (Rare - π₯) | 7 |
Covering Face (Enchanted - βοΈ) | 1 |
Elemental Mane (Enchanted - βοΈ) | 10 |
Spiky Mane (Uncommon - β¨) | 0 |
Scrunchy Mane (Rare - π₯) | 5 |
Total | 420 |
Ruff | |
Normal Ruff (Common - π) | 226 |
Extra Ruff (Uncommon - β¨) | 15 |
Feather Ruff (Rare - π₯) | 5 |
Cloud Ruff (Rare - π₯) | 15 |
Covering Body (Enchanted - βοΈ) | 3 |
Elemental Ruff (Enchanted - βοΈ) | 8 |
Puffy Ruff (Uncommon - β¨) | 19 |
Spiky Ruff (Uncommon - β¨) | 0 |
Scrunchy Ruff (Rare - π₯) | 4 |
Total | 295 |
Paws | |
Normal Paws (Common - π) | 382 |
Big (Rare - π₯) | 16 |
Furry (Rare - π₯) | 21 |
Furry Legs (Location - π³) | 0 |
Webbed Paws (Location - π³) | 3 |
Leg Fins (Location - π³) | 1 |
Claws (Uncommon - β¨) | 1 |
Total | 424 |
Tail | |
Normal Tail (Common - π) | 296 |
Serpent (Rare - π₯) | 7 |
Leaf (Rare - π₯) | 23 |
Fish (Rare - π₯) | 34 |
Small (Enchanted - βοΈ) | 2 |
Bobbed (Enchanted - βοΈ) | 7 |
Thin Tail (Uncommon - β¨) | 30 |
Elemental Tail (Enchanted - βοΈ) | 7 |
Floof Tail (Uncommon - β¨) | 16 |
Total | 422 |
Mutations | |
Piebald (Common - π) | 9 |
Patches (Common - π) | 3 |
Fangs (Uncommon - β¨) | 13 |
Overgrown Claws (Uncommon - β¨) | 3 |
Overgrown Fur (Uncommon - β¨) | 20 |
Achromia (Uncommon - β¨) | 3 |
Melanism (Uncommon - β¨) | 0 |
Eyeless (Rare - π₯) | 6 |
Multiple Eyes (Rare - π₯) | 5 |
Polycaudal (Rare - π₯) | 11 |
Furless (Rare - π₯) | 4 |
Maneless (Enchanted - βοΈ) | 2 |
Ruffless (Enchanted - βοΈ) | 2 |
Dwarfism (Enchanted - βοΈ) | 11 |
Two Headed (Rare - π₯) | 9 |
Longer Body (Rare - π₯) | 11 |
Multiple Limbs (Enchanted - βοΈ) | 6 |
Longer Neck (Rare - π₯) | 7 |
Longer Tail (Rare - π₯) | 15 |
Overgrown Tongue (Rare - π₯) | 0 |
Total | 140 |
Total Items
Breeding | |
Hijac Fruit | 15 |
Lilac Powder | 5 |
Lime Juice | 11 |
Cloverpam | 12 |
Roswa | 7 |
Ramush | 8 |
Butterolls | 2 |
Layde | 2 |
Fleala | 2 |
Total | 64 |
Explore | |
Burstle | 3 |
Mayflier | 2 |
Pollalo | 0 |
Kindler | 2 |
Explore Pass | 2 |
Total | 9 |
Ribina Vessel | |
Common Ribina Vessel | 23 |
Uncommon Ribina Vessel | 4 |
Rare Ribina Vessel | 7 |
Enchanted Ribina Vessel | 2 |
Total | 36 |
Craftable | |
Mintle | 1 |
Rusinne | 2 |
Basie | 1 |
Wyera | 2 |
Purified Water | 3 |
Total | 9 |
Gardening | |
Mintle Seed | 2 |
Rusinne Seed | 3 |
Basie Seed | 3 |
Wyera Seed | 3 |
Random Seed Pack | 0 |
Random Herb Pack | 0 |
Total | 11 |
Raffle | |
Event Raffle Ticket | 0 |
Raffle Ticket | 0 |
Total | 0 |
Trait Item | |
Flynnet Vial | 1 |
Astrical Elixir | 0 |
Reversal Spell | 0 |
Fluffalo | 2 |
Reidera | 2 |
Tefai Bone | 2 |
Lesie Drops | 1 |
Total | 8 |
Collectables | |
Bronze Nugget | 5 |
Silver Nugget | 6 |
Gold Nugget | 1 |
Red Pebble | 7 |
Orange Pebble | 5 |
Yellow Pebble | 7 |
Green Pebble | 7 |
Blue Pebble | 7 |
Indigo Pebble | 8 |
Violet Pebble | 6 |
Glass Pebble | 5 |
Crystal Pebble | 6 |
Iridescent Pebble | 5 |
Starra Plush | 8 |
Dareth Ribina Plush | 7 |
Riba Plush | 4 |
Envis Plush | 4 |
Elder God Plush | 0 |
Dareth Plush | 3 |
Total | 101 |
Conversions | |
100 Flitters to 1 Stassil | 0 |
600 Flitters to 6 Stassils | 0 |
300 Flitters to 3 Stassils | 0 |
Total | 0 |
Gatcha | |
Rock Gatcha | 0 |
Plushie Gatcha | 0 |
Worm Gatcha | 4 |
Total | 4 |
October Breeding Item | |
Envisery | 1 |
Hydra Fruit | 0 |
Soul Palm | 0 |
Flarrea | 2 |
Total | 3 |
October Trait Item | |
Tyrauna | 0 |
Magiea Bloom | 0 |
Spline | 0 |
Bune | 0 |
Litchel | 0 |
Total | 0 |
June Trait Item | |
Emaina Spell | 3 |
Wickfruit | 2 |
Serenity Spell | 2 |
Arcane Spell | 2 |
Xanax Spell | 3 |
Lumin Spell | 2 |
Glyphic Crystal | 1 |
Panus | 1 |
Mycena | 1 |
Total | 17 |
Iniqu Vessel | |
Common Iniqu Vessel | 0 |
Uncommon Iniqu Vessel | 0 |
Rare Iniqu Vessel | 0 |
Enchanted Iniqu Vessel | 0 |
Total | 0 |
Larsuku Vessel | |
Common Larsuku Vessel | 0 |
Uncommon Larsuku Vessel | 0 |
Rare Larsuku Vessel | 0 |
Enchanted Larsuku Vessel | 0 |
Total | 0 |
Miscellaneous | |
Orbit's Pearl | 4 |
Orbit's Pearl - Volume Key | 0 |
Random Ribina Vessel | 0 |
Random Trait Item | 0 |
Random Breeding Item | 0 |
Nectar | 0 |
Total | 4 |