Site Stat Counter
All stats shown here are active items in the game and do not reflect all time!
Total Species
Total Traits
| Eyes | |
| Glowing (Uncommon - ✨) | 18 |
| Heterochromia (Uncommon - ✨) | 53 |
| Other Shaped Pupils (Rare - 💥) | 63 |
| Double Pupils (Rare - 💥) | 4 |
| Dilated Pupils (Location - 🌳) | 4 |
| No Pupils (Rare - 💥) | 4 |
| Sparkle Eyes (Uncommon - ✨) | 7 |
| Sectoral (Uncommon - ✨) | 3 |
| Double Sectoral Eyes (Uncommon - ✨) | 12 |
| Central Eyes (Uncommon - ✨) | 6 |
| Shaped Iris (Rare - 💥) | 1 |
| Color Changing Eyes (Rare - 💥) | 1 |
| Total | 176 |
| Ribbon | |
| Translucent (Common - 🌀) | 367 |
| Opaque (Rare - 💥) | 84 |
| Double (Enchanted - ☄️) | 9 |
| No Headband (Enchanted - ☄️) | 25 |
| Boa Ribbon (Rare - 💥) | 11 |
| Glowing Ribbon (Uncommon - ✨) | 15 |
| Tattered Ribbon (Rare - 💥) | 5 |
| Elemental Ribbon (Enchanted - ☄️) | 0 |
| Total | 516 |
| Mane | |
| Normal Mane (Common - 🌀) | 356 |
| Extra Fur (Uncommon - ✨) | 24 |
| Cloud Mane (Rare - 💥) | 24 |
| Feather Mane (Rare - 💥) | 7 |
| Covering Face (Enchanted - ☄️) | 2 |
| Elemental Mane (Enchanted - ☄️) | 11 |
| Spiky Mane (Uncommon - ✨) | 5 |
| Scrunchy Mane (Rare - 💥) | 9 |
| Floral Mane (Rare - 💥) | 0 |
| Total | 438 |
| Ruff | |
| Normal Ruff (Common - 🌀) | 250 |
| Extra Ruff (Uncommon - ✨) | 17 |
| Feather Ruff (Rare - 💥) | 5 |
| Cloud Ruff (Rare - 💥) | 22 |
| Covering Body (Enchanted - ☄️) | 5 |
| Elemental Ruff (Enchanted - ☄️) | 10 |
| Spiky Ruff (Uncommon - ✨) | 2 |
| Scrunchy Ruff (Rare - 💥) | 9 |
| Floral Ruff (Rare - 💥) | 0 |
| Total | 320 |
| Paws | |
| Normal Paws (Common - 🌀) | 428 |
| Webbed Paws (Location - 🌳) | 4 |
| Leg Fins (Location - 🌳) | 1 |
| Claws (Uncommon - ✨) | 3 |
| Total | 436 |
| Tail | |
| Normal Tail (Common - 🌀) | 321 |
| Serpent (Rare - 💥) | 15 |
| Leaf (Rare - 💥) | 23 |
| Fish (Rare - 💥) | 42 |
| Small (Enchanted - ☄️) | 3 |
| Bobbed (Enchanted - ☄️) | 7 |
| Thin Tail (Uncommon - ✨) | 37 |
| Elemental Tail (Enchanted - ☄️) | 9 |
| Floof Tail (Uncommon - ✨) | 22 |
| Mermaid Tail (Enchanted - ☄️) | 1 |
| Total | 480 |
| Mutations | |
| Eyeless (Rare - 💥) | 6 |
| Multiple Eyes (Rare - 💥) | 7 |
| Polycaudal (Rare - 💥) | 13 |
| Furless (Rare - 💥) | 4 |
| Maneless (Enchanted - ☄️) | 2 |
| Ruffless (Enchanted - ☄️) | 2 |
| Dwarfism (Enchanted - ☄️) | 11 |
| Multiple Heads (Rare - 💥) | 9 |
| Longer Body (Rare - 💥) | 13 |
| Multiple Limbs (Enchanted - ☄️) | 7 |
| Longer Neck (Rare - 💥) | 8 |
| Longer Tail (Rare - 💥) | 21 |
| Overgrown Tongue (Rare - 💥) | 1 |
| Gigantism (Enchanted - ☄️) | 0 |
| Total | 104 |
Total Items
| Breeding | |
| Hijac Fruit | 13 |
| Lilac Powder | 6 |
| Lime Juice | 10 |
| Cloverpam | 14 |
| Roswa | 10 |
| Ramush | 9 |
| Butterolls | 3 |
| Layde | 3 |
| Fleala | 2 |
| Total | 70 |
| Explore | |
| Burstle | 3 |
| Mayflier | 2 |
| Pollalo | 0 |
| Kindler | 3 |
| Explore Pass | 2 |
| Total | 10 |
| Ribina Vessel | |
| Common Ribina Vessel | 24 |
| Uncommon Ribina Vessel | 3 |
| Rare Ribina Vessel | 10 |
| Enchanted Ribina Vessel | 3 |
| Total | 40 |
| Craftable | |
| Mintle | 1 |
| Rusinne | 2 |
| Basie | 1 |
| Wyera | 2 |
| Purified Water | 2 |
| Total | 8 |
| Gardening | |
| Mintle Seed | 1 |
| Rusinne Seed | 2 |
| Basie Seed | 3 |
| Wyera Seed | 3 |
| Random Seed Pack | 0 |
| Random Herb Pack | 0 |
| Total | 9 |
| Raffle | |
| Event Raffle Ticket | 0 |
| Raffle Ticket | 0 |
| July Custom Raffle Adopt Recipe | 0 |
| Total | 0 |
| Trait Item | |
| Flynnet Vial | 5 |
| Astrical Elixir | 1 |
| Reversal Spell | 1 |
| Fluffalo | 6 |
| Reidera | 3 |
| Tefai Bone | 7 |
| Lesie Drops | 5 |
| Total | 28 |
| Collectables | |
| Bronze Nugget | 6 |
| Silver Nugget | 7 |
| Gold Nugget | 3 |
| Red Pebble | 9 |
| Orange Pebble | 7 |
| Yellow Pebble | 8 |
| Green Pebble | 9 |
| Blue Pebble | 8 |
| Indigo Pebble | 8 |
| Violet Pebble | 7 |
| Glass Pebble | 6 |
| Crystal Pebble | 6 |
| Iridescent Pebble | 9 |
| Starra Plush | 10 |
| Dareth Ribina Plush | 7 |
| Riba Plush | 5 |
| Envis Plush | 5 |
| Elder God Plush | 2 |
| Dareth Plush | 3 |
| Red Worm | 2 |
| Orange Worm | 2 |
| Yellow Worm | 2 |
| Green Worm | 3 |
| Blue Worm | 3 |
| Indigo Worm | 2 |
| Violet Worm | 2 |
| Sea Worm | 2 |
| Sunrise Worm | 2 |
| Birch Worm | 2 |
| Bronze Worm | 2 |
| Silver Worm | 2 |
| Gold Worm | 0 |
| Total | 151 |
| Conversions | |
| 100 Flitters to 1 Stassil | 0 |
| 600 Flitters to 6 Stassils | 0 |
| 300 Flitters to 3 Stassils | 0 |
| Total | 0 |
| Gatcha | |
| Rock Gatcha | 1 |
| Plushie Gatcha | 0 |
| Worm Gatcha | 0 |
| Total | 1 |
| October Breeding Item | |
| Envisery | 1 |
| Hydra Fruit | 0 |
| Soul Palm | 0 |
| Flarrea | 4 |
| Total | 5 |
| October Trait Item | |
| Tyrauna | 3 |
| Magiea Bloom | 3 |
| Spline | 3 |
| Bune | 6 |
| Litchel | 7 |
| Total | 22 |
| June Trait Item | |
| Emaina Spell | 3 |
| Wickfruit | 1 |
| Serenity Spell | 3 |
| Arcane Spell | 3 |
| Xanax Spell | 4 |
| Lumin Spell | 3 |
| Glyphic Crystal | 2 |
| Panus | 4 |
| Mycena | 2 |
| Aqualis Orb | 1 |
| Mawbone | 3 |
| Verdant Veil | 0 |
| Mistborne Spell | 1 |
| Mythril Dust | 3 |
| Dewdropse | 2 |
| Total | 35 |
| Iniqu Vessel | |
| Common Iniqu Vessel | 1 |
| Uncommon Iniqu Vessel | 0 |
| Rare Iniqu Vessel | 0 |
| Enchanted Iniqu Vessel | 0 |
| Total | 1 |
| Larsuku Vessel | |
| Common Larsuku Vessel | 0 |
| Uncommon Larsuku Vessel | 0 |
| Rare Larsuku Vessel | 0 |
| Enchanted Larsuku Vessel | 0 |
| Total | 0 |
| Special | |
| Enchanted Trait | 2 |
| Total | 2 |
| Miscellaneous | |
| Orbit's Pearl | 2 |
| Orbit's Pearl - Volume Key | 0 |
| Random Ribina Vessel | 0 |
| Random Trait Item | 0 |
| Random Breeding Item | 0 |
| Nectar | 0 |
| New Member Goodie Bag | 1 |
| Referrer Goodie Bag | 1 |
| Total | 4 |