Site Stat Counter
All stats shown here are active items in the game and do not reflect all time!
Total Species
Total Traits
Eyes | |
Pink Eyes (Common - π) | 33 |
Teal Eyes (Common - π) | 36 |
Blue Eyes (Common - π) | 115 |
Red Eyes (Common - π) | 59 |
Yellow Eyes (Common - π) | 44 |
White Eyes (Common - π) | 9 |
Glowing (Uncommon - β¨) | 16 |
Heterochromia (Uncommon - β¨) | 48 |
Iridescent Eyes (Rare - π₯) | 4 |
Sunset Eyes (Rare - π₯) | 20 |
Sunrise Eyes (Rare - π₯) | 12 |
Cloudy Eyes (Rare - π₯) | 10 |
Other Shaped Pupils (Rare - π₯) | 58 |
Lime Eyes (Common - π) | 6 |
Green Eyes (Common - π) | 35 |
Purple Eyes (Common - π) | 39 |
Orange Eyes (Common - π) | 24 |
Brown Eyes (Common - π) | 9 |
Double Pupils (Rare - π₯) | 4 |
Dilated Pupils (Location - π³) | 4 |
Black Eyes (Common - π) | 9 |
Colored Sclera (Uncommon - β¨) | 25 |
No Pupils (Rare - π₯) | 4 |
Hazel Eyes (Rare - π₯) | 2 |
Sparkle Eyes (Uncommon - β¨) | 5 |
Sectoral (Uncommon - β¨) | 0 |
Double Sectoral Eyes (Uncommon - β¨) | 10 |
Central Eyes (Uncommon - β¨) | 3 |
Shaped Iris (Rare - π₯) | 0 |
Multi-Colour Eyes (Rare - π₯) | 0 |
Color Changing Eyes (Rare - π₯) | 0 |
Void Eyes (Rare - π₯) | 2 |
Total | 645 |
Coat | |
Speckles | 155 |
Stripes | 214 |
Gradient Colors | 294 |
Split Color | 51 |
Leg Stripes | 183 |
Butterfly Eye | 113 |
Powder | 29 |
Blotches | 85 |
Shapes | 64 |
Glowing Shapes | 20 |
Floral | 18 |
Ghost Stripes | 56 |
Imprint | 6 |
Total | 1288 |
Ribbon | |
Translucent (Common - π) | 345 |
Opaque (Rare - π₯) | 73 |
Double (Enchanted - βοΈ) | 8 |
No Headband (Enchanted - βοΈ) | 23 |
Boa Ribbon (Rare - π₯) | 6 |
Glowing Ribbon (Uncommon - β¨) | 12 |
Tattered Ribbon (Rare - π₯) | 1 |
Elemental Ribbon (Enchanted - βοΈ) | 0 |
Total | 468 |
Mane | |
Normal Mane (Common - π) | 336 |
Puffy Mane (Uncommon - β¨) | 34 |
Extra Fur (Uncommon - β¨) | 22 |
Cloud Mane (Rare - π₯) | 21 |
Feather Mane (Rare - π₯) | 7 |
Covering Face (Enchanted - βοΈ) | 1 |
Elemental Mane (Enchanted - βοΈ) | 10 |
Spiky Mane (Uncommon - β¨) | 1 |
Scrunchy Mane (Rare - π₯) | 5 |
Total | 437 |
Ruff | |
Normal Ruff (Common - π) | 235 |
Extra Ruff (Uncommon - β¨) | 15 |
Feather Ruff (Rare - π₯) | 5 |
Cloud Ruff (Rare - π₯) | 16 |
Covering Body (Enchanted - βοΈ) | 5 |
Elemental Ruff (Enchanted - βοΈ) | 8 |
Puffy Ruff (Uncommon - β¨) | 21 |
Spiky Ruff (Uncommon - β¨) | 1 |
Scrunchy Ruff (Rare - π₯) | 4 |
Total | 310 |
Paws | |
Normal Paws (Common - π) | 397 |
Big (Rare - π₯) | 16 |
Furry (Rare - π₯) | 23 |
Furry Legs (Location - π³) | 0 |
Webbed Paws (Location - π³) | 3 |
Leg Fins (Location - π³) | 1 |
Claws (Uncommon - β¨) | 1 |
Total | 441 |
Tail | |
Normal Tail (Common - π) | 302 |
Serpent (Rare - π₯) | 9 |
Leaf (Rare - π₯) | 23 |
Fish (Rare - π₯) | 35 |
Small (Enchanted - βοΈ) | 3 |
Bobbed (Enchanted - βοΈ) | 7 |
Thin Tail (Uncommon - β¨) | 33 |
Elemental Tail (Enchanted - βοΈ) | 9 |
Floof Tail (Uncommon - β¨) | 18 |
Total | 439 |
Mutations | |
Piebald (Common - π) | 9 |
Patches (Common - π) | 3 |
Fangs (Uncommon - β¨) | 14 |
Overgrown Claws (Uncommon - β¨) | 3 |
Overgrown Fur (Uncommon - β¨) | 20 |
Achromia (Uncommon - β¨) | 3 |
Melanism (Uncommon - β¨) | 0 |
Eyeless (Rare - π₯) | 6 |
Multiple Eyes (Rare - π₯) | 5 |
Polycaudal (Rare - π₯) | 11 |
Furless (Rare - π₯) | 4 |
Maneless (Enchanted - βοΈ) | 2 |
Ruffless (Enchanted - βοΈ) | 2 |
Dwarfism (Enchanted - βοΈ) | 11 |
Two Headed (Rare - π₯) | 9 |
Longer Body (Rare - π₯) | 11 |
Multiple Limbs (Enchanted - βοΈ) | 6 |
Longer Neck (Rare - π₯) | 7 |
Longer Tail (Rare - π₯) | 16 |
Overgrown Tongue (Rare - π₯) | 1 |
Total | 143 |
Total Items
Breeding | |
Hijac Fruit | 13 |
Lilac Powder | 6 |
Lime Juice | 11 |
Cloverpam | 12 |
Roswa | 8 |
Ramush | 8 |
Butterolls | 4 |
Layde | 2 |
Fleala | 2 |
Total | 66 |
Explore | |
Burstle | 3 |
Mayflier | 2 |
Pollalo | 0 |
Kindler | 1 |
Explore Pass | 2 |
Total | 8 |
Ribina Vessel | |
Common Ribina Vessel | 22 |
Uncommon Ribina Vessel | 3 |
Rare Ribina Vessel | 9 |
Enchanted Ribina Vessel | 2 |
Total | 36 |
Craftable | |
Mintle | 1 |
Rusinne | 2 |
Basie | 1 |
Wyera | 2 |
Purified Water | 3 |
Total | 9 |
Gardening | |
Mintle Seed | 2 |
Rusinne Seed | 3 |
Basie Seed | 3 |
Wyera Seed | 3 |
Random Seed Pack | 0 |
Random Herb Pack | 0 |
Total | 11 |
Raffle | |
Event Raffle Ticket | 0 |
Raffle Ticket | 0 |
Total | 0 |
Trait Item | |
Flynnet Vial | 3 |
Astrical Elixir | 0 |
Reversal Spell | 0 |
Fluffalo | 4 |
Reidera | 3 |
Tefai Bone | 4 |
Lesie Drops | 3 |
Total | 17 |
Collectables | |
Bronze Nugget | 5 |
Silver Nugget | 6 |
Gold Nugget | 2 |
Red Pebble | 7 |
Orange Pebble | 6 |
Yellow Pebble | 8 |
Green Pebble | 8 |
Blue Pebble | 8 |
Indigo Pebble | 9 |
Violet Pebble | 6 |
Glass Pebble | 6 |
Crystal Pebble | 6 |
Iridescent Pebble | 6 |
Starra Plush | 8 |
Dareth Ribina Plush | 7 |
Riba Plush | 5 |
Envis Plush | 5 |
Elder God Plush | 1 |
Dareth Plush | 3 |
Red Worm | 2 |
Orange Worm | 2 |
Yellow Worm | 2 |
Green Worm | 3 |
Blue Worm | 1 |
Indigo Worm | 2 |
Violet Worm | 2 |
Sea Worm | 1 |
Sunrise Worm | 1 |
Birch Worm | 1 |
Bronze Worm | 1 |
Silver Worm | 1 |
Total | 131 |
Conversions | |
100 Flitters to 1 Stassil | 0 |
600 Flitters to 6 Stassils | 0 |
300 Flitters to 3 Stassils | 0 |
Total | 0 |
Gatcha | |
Rock Gatcha | 0 |
Plushie Gatcha | 0 |
Worm Gatcha | 0 |
Total | 0 |
October Breeding Item | |
Envisery | 1 |
Hydra Fruit | 0 |
Soul Palm | 0 |
Flarrea | 3 |
Total | 4 |
October Trait Item | |
Tyrauna | 3 |
Magiea Bloom | 2 |
Spline | 1 |
Bune | 4 |
Litchel | 3 |
Total | 13 |
June Trait Item | |
Emaina Spell | 3 |
Wickfruit | 1 |
Serenity Spell | 2 |
Arcane Spell | 2 |
Xanax Spell | 3 |
Lumin Spell | 2 |
Glyphic Crystal | 1 |
Panus | 1 |
Mycena | 1 |
Total | 16 |
Iniqu Vessel | |
Common Iniqu Vessel | 1 |
Uncommon Iniqu Vessel | 0 |
Rare Iniqu Vessel | 0 |
Enchanted Iniqu Vessel | 0 |
Total | 1 |
Larsuku Vessel | |
Common Larsuku Vessel | 0 |
Uncommon Larsuku Vessel | 0 |
Rare Larsuku Vessel | 0 |
Enchanted Larsuku Vessel | 0 |
Total | 0 |
Miscellaneous | |
Orbit's Pearl | 3 |
Orbit's Pearl - Volume Key | 0 |
Random Ribina Vessel | 0 |
Random Trait Item | 0 |
Random Breeding Item | 0 |
Nectar | 0 |
Total | 3 |